Statistics generated on Sunday 24 January 2021 - 22:06:20
During this 1368-day reporting period, a total of 880 different nicks were represented on #eggdrop.
|
11.3% |
3.7% |
3.8% |
3.4% |
3.0% |
3.0% |
3.5% |
2.9% |
3.1% |
3.4% |
3.4% |
3.6% |
3.8% |
4.3% |
4.2% |
3.8% |
3.2% |
4.5% |
5.0% |
4.5% |
4.9% |
4.8% |
4.5% |
3.9% |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
Nick | Number of lines | When? | Last seen | Random quote | |
1 | tabb | 541 | today | "ive add the global botnick" | |
2 | eYe | 103 | 913 days ago | "Title: freenode Web IRC (qwebirc) (at webchat.freenode.net)" | |
3 | Xaphan | 42 | 660 days ago | " putquick "oper blah blah"" | |
4 | Radio | 36 | 1228 days ago | "WHOIS info marked SECRET: no" | |
5 | Pro | 35 | 1228 days ago | "Need, I found no matches to your query." | |
6 | l0gic | 29 | 910 days ago | "like a really outdated version though lol" | |
7 | blackhole | 29 | 3 days ago | "https://en.wikipedia.org/wiki/Ubuntu_version_history" | |
8 | zika | 26 | 1229 days ago | "No cities match your search query" | |
9 | TuN | 26 | 1228 days ago | "¦ChanD¦ is ki email aye the mere pas" | |
10 | ALI_SOHAIB | 24 | 287 days ago | "tabb," | |
11 | Racer | 21 | 1260 days ago | "its working fine but configuration of duck game is difficult" | |
12 | marc | 19 | yesterday | "moo: up: 1wk 4days 20hrs 10mins 13secs" | |
13 | cna_ | 17 | 442 days ago | "pas un service, mais un bot" | |
14 | mH | 17 | 3 days ago | "oui, mais j'avais déjà essayé" | |
15 | javeedustad | 17 | 1242 days ago | "hi friends hoe are you" | |
16 | synapse | 13 | 207 days ago | "!badwords add MattSTrout.com" | |
17 | otaku | 12 | 220 days ago | "MegaHAL module v3.5 by Zev ^Baron^ Toledano and Jason Hutchens" | |
18 | _SaHiL_ | 11 | 1296 days ago | "set script for crazy1chat?" | |
19 | Ka | 11 | 1130 days ago | "Radio whois tabb" | |
20 | JonathanD | 8 | 915 days ago | "Hey, I thought you guys might be interested in this blog by fr..." | |
21 | James_T | 7 | 915 days ago | "Hey, I thought you guys might be interested in this blog by fr..." | |
22 | Dotcom | 7 | 910 days ago | "hello tabb" | |
23 | dollabills | 6 | 1235 days ago | "type !donation in channel for donation info" | |
24 | Hoosilon | 6 | 915 days ago | "Hey, I thought you guys might be interested in this blog by fr..." | |
25 | tabb|idrama | 6 | today | ":P" |
ZED10 (6) | ogra (5) | DrMax_ (5) | BaDmAsH (5) | hvxgr (5) |
the_last (5) | vap0r (5) | techman (5) | BryceII (5) | bernhardgruen (5) |
vectr0n|cloud (5) | n-st (5) | NuxRo (5) | sircmpwn (5) | lolz (5) |
alkyl (4) | kaptin (4) | schalken (4) | rubdos (4) | Joonaa (4) |
genera (4) | vTox (4) | ultrabong (4) | edumass (4) | woodface (4) |
WhitePhosphorus (4) | tx (4) | oso96_2000 (4) | k1ll9 (4) | legit (4) |
|
Is Radio stupid or just asking too many questions? 72.2% lines contained a question!
TuN didn't know that much either. 15.4% of his/her lines were questions. |
The loudest one was l0gic, who yelled 34.5% of the time!
Another old yeller was ALI_SOHAIB, who shouted 33.3% of the time! |
It seems that tabb's shift-key is hanging: 0.7% of the time he/she wrote UPPERCASE. For example, like this: <tabb> !UPTIME |
tabb is a very aggressive person. He/She attacked others 4 times. For example, like this: * tabb slaps oi's bottom and grins cheekily Xaphan can't control his/her aggressions, either. He/She picked on others 1 times. |
Poor oi's, nobody likes him/her. He/She was attacked 2 times. For example, like this: * tabb slaps oi's bottom and grins cheekily zika seems to be unliked too. He/She got beaten 2 times. |
l0gic brings happiness to the world. 10.3% lines contained smiling faces. :)
zika isn't a sad person either, smiling 3.8% of the time. |
blackhole seems to be sad at the moment: 20.7% lines contained sad faces. :(
zika is also a sad person, crying 15.4% of the time. |
blackhole wrote the longest lines, averaging 152.6 letters per line. #eggdrop average was 83.5 letters per line. |
ALI_SOHAIB wrote the shortest lines, averaging 6.3 characters per line. l0gic was tight-lipped, too, averaging 15.0 characters. |
tabb spoke a total of 2973 words!
tabb's faithful follower, eYe, didn't speak so much: 1139 words. |
eureka wrote an average of 51.00 words per line.
Channel average was 10.56 words per line. |
|
Word | Number of Uses | Last Used by | |
1 | +4521137886 | 487 | sgbirch |
2 | partyline | 487 | sgbirch |
3 | official | 487 | sgbirch |
4 | Bored | 487 | sgbirch |
5 | staff | 316 | NuxRo |
6 | member | 298 | Crashjuh |
7 | Bryan | 221 | burk |
8 | INTERESTED | 193 | BryceII |
9 | might | 190 | Gareth |
10 | thought | 189 | Allen` |
|
Nick | Number of Uses | Last Used by | |
1 | freenode | 1026 | sgbirch |
2 | irc | 727 | EggSpurt |
3 | You | 381 | EggSpurt |
4 | have | 152 | marc |
5 | tabb | 58 | ALI_SOHAIB |
|
URL | Number of Uses | Last Used by | |
1 | https://bryanostergaard.com/ | 188 | Crashjuh |
2 | https://encyclopediadramatica.rs/Freenodegate | 117 | c^ |
3 | https://MattSTrout.com/ | 110 | vans |
4 | https://williampitcock.com/ | 87 | Crashjuh |
5 | https://webchat.freenode.net/?channels=#freenode | 54 | tx |
|
tabb wasn't very popular, getting kicked 16 times! For example, like this: *** tabb was kicked by *.IRC4Fun.net (Net Rider) Sigyn seemed to be hated too: 4 kicks were received. |
blackhole is either insane or just a fair op, kicking a total of 12 people!
blackhole's faithful follower, X, kicked about 11 people. |
ChanServ donated 104 ops in the channel...
X was also very polite: 35 ops from him/her. |
X is the channel sheriff with 18 deops.
ChanServ deoped 15 users. |
tabb always lets us know what he/she's doing: 17 actions! For example, like this: * tabb slaps oi's bottom and grins cheekily Also, Xaphan tells us what's up with 1 actions. |
tabb talks to him/herself a lot. He/She wrote over 5 lines in a row 12 times!
Another lonely one was eYe, who managed to hit 3 times. |
tabb couldn't decide whether to stay or go. 247 joins during this reporting period! |
l0gic has quite a potty mouth. 2.3% words were foul language.
Xaphan also makes sailors blush, 0.8% of the time. |
|
Welcome to #eggdrop - Unnoficial eggdrop help channel - https://www.eggheads.org/ - TCL scripts: http://tclarchive.org/ | 503 days ago at 00:44 by X |
The topic was set 12 times. |