Statistics generated on Sunday 24 January 2021 - 22:15:31
During this 1490-day reporting period, a total of 980 different nicks were represented on #Chat.
|
10.0% |
3.6% |
3.3% |
3.3% |
3.1% |
2.8% |
2.8% |
2.8% |
2.9% |
3.2% |
3.4% |
3.8% |
4.5% |
4.6% |
4.2% |
3.7% |
3.5% |
4.1% |
6.2% |
4.7% |
5.3% |
5.4% |
4.4% |
4.5% |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
Nick | Number of lines | When? | Last seen | Random quote | |
1 | CaptainJack | 12931 | 974 days ago | " [P] FreeNoders has gotten underway..." | |
2 | tabb | 2636 | 211 days ago | "!Pirates Market ship grease" | |
3 | synapse | 1572 | today | "can you please make a bit more sense and use less caps?" | |
4 | schuc | 674 | 80 days ago | "Thanks *.IRC4Fun.net! Now the masses can hear me sing. Haha" | |
5 | simple | 453 | 986 days ago | "you could do it, i don't mind" | |
6 | blackhole | 402 | 3 days ago | "!Pirates Market Sell All ornamental.item Aye" | |
7 | marc | 227 | 24 days ago | "51.89.198.164 - there's an ip you can ping/traceroute." | |
8 | eYe | 205 | 82 days ago | "Title: GirlLove Blog (at MattSTrout.com)" | |
9 | SHA65536 | 166 | 1107 days ago | "!p game dice CaptainJack 10000" | |
10 | Mingbeast | 98 | 986 days ago | "!Pirates Cast Port Quarter" | |
11 | Austin | 95 | 1083 days ago | "!Pirates Duel man00ver The Methadone Clinic" | |
12 | mruno | 93 | 1015 days ago | "!p store buy lottery auto 10" | |
13 | Ka | 70 | 991 days ago | "ah u can love or hate the captain" | |
14 | rig | 58 | 1031 days ago | "!p store buy lottery auto 9" | |
15 | mable/ukcb | 50 | 1342 days ago | "Day trading is like earn within that day?" | |
16 | Test3|ukcb | 48 | 1245 days ago | "- UKChatBox is participating with United IRC Networks to bring..." | |
17 | Astolfo | 45 | 417 days ago | "I pretty much quit all social media" | |
18 | Ayesha | 45 | 1292 days ago | "siniStar: Anyway good night :)" | |
19 | t | 33 | 1206 days ago | " !Pirates Retire Yes I be a bilge rat who rage quits!" | |
20 | Burrito/ukcb | 30 | 1392 days ago | "$config list supybot.plugins.Limiter" | |
21 | v8 | 29 | 792 days ago | "Looking for yourself, eh Ayesha?" | |
22 | bestdesign | 24 | 222 days ago | "since join here never write :D" | |
23 | Test2|ukcb | 21 | 1247 days ago | "- UKChatBox is participating with United IRC Networks to bring..." | |
24 | Aaditya | 21 | 1287 days ago | "I don't say ki response positive but at Least samjho" | |
25 | Siya | 18 | 1262 days ago | "All r users frm outside country ;(" |
Obs3rv3r (17) | Lestat|tz (16) | neo|kchat (14) | Maro|kchat (13) | game|kchat (13) |
Turner/ukcb (12) | Moooo|ukcb (12) | Test4|ukcb (11) | Blink (11) | andr3i- (10) |
Countess (10) | angel2468/ukcb (10) | rtx/tz (9) | xrt/tz (9) | D3LL (9) |
cvt/ukcb (9) | Maro (7) | Grinch (7) | hotbadnurse19/ukcb (7) | simon (7) |
hottranny/ukcb (7) | uzivatelmp (7) | xolutrab (6) | zetsubo (6) | Alistair|ukcb (6) |
Advocate (6) | ppr/tz (6) | Pro (6) | Test5|ukcb (6) | Kajol (6) |
|
Is marc stupid or just asking too many questions? 4.4% lines contained a question!
synapse didn't know that much either. 3.2% of his/her lines were questions. |
The loudest one was blackhole, who yelled 99.3% of the time!
Another old yeller was simple, who shouted 97.1% of the time! |
It seems that SHA65536's shift-key is hanging: 0.6% of the time he/she wrote UPPERCASE. For example, like this: <SHA65536> IT"S FOR THE TASKS! synapse just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 0.6% of the time. |
marc is a very aggressive person. He/She attacked others 3 times. For example, like this: * marc slaps marc around a bit with a large trout |
Poor marc, nobody likes him/her. He/She was attacked 2 times. For example, like this: * marc slaps marc around a bit with a large trout Countess seems to be unliked too. He/She got beaten 1 times. |
synapse brings happiness to the world. 3.7% lines contained smiling faces. :)
marc isn't a sad person either, smiling 1.8% of the time. |
marc seems to be sad at the moment: 3.1% lines contained sad faces. :(
synapse is also a sad person, crying 0.4% of the time. |
CaptainJack wrote the longest lines, averaging 106.5 letters per line. #Chat average was 77.6 letters per line. |
simple wrote the shortest lines, averaging 9.2 characters per line. SHA65536 was tight-lipped, too, averaging 10.0 characters. |
CaptainJack spoke a total of 242418 words!
CaptainJack's faithful follower, tabb, didn't speak so much: 8140 words. |
zika wrote an average of 71.00 words per line.
Channel average was 13.56 words per line. |
|
Word | Number of Uses | Last Used by | |
1 | pirates | 4766 | CaptainJack |
2 | doubloons | 3582 | CaptainJack |
3 | Starboard | 1629 | CaptainJack |
4 | Quarter | 1591 | CaptainJack |
5 | 'Bot' | 1589 | CaptainJack |
6 | level | 1538 | CaptainJack |
7 | Pirate | 1420 | CaptainJack |
8 | reward | 1196 | CaptainJack |
9 | bonus | 1158 | CaptainJack |
10 | FREENODE | 1116 | Migs |
|
Nick | Number of Uses | Last Used by | |
1 | tabb | 3486 | ALI_SOHAIB |
2 | CaptainJack | 2136 | blackhole |
3 | synapse | 2016 | synapse |
4 | blackhole | 1537 | CaptainJack |
5 | mruno | 590 | CaptainJack |
|
URL | Number of Uses | Last Used by | |
1 | https://bryanostergaard.com/ | 654 | dh128 |
2 | https://MattSTrout.com/ | 194 | duckgoose |
3 | https://encyclopediadramatica.rs/Freenodegate | 20 | shentino|ukcb |
4 | https://webchat.freenode.net/?channels=%23freenode | 8 | shentino|ukcb |
5 | https://twitter.com/OneTrueKloeri/status/1101825947752427520 | 7 | Caerus |
|
Test3|ukcb wasn't very popular, getting kicked 10 times! For example, like this: *** Test3|ukcb was kicked by v (flood) ALI_SOHAIB seemed to be hated too: 9 kicks were received. |
X is either insane or just a fair op, kicking a total of 785 people!
X's faithful follower, v8, kicked about 63 people. |
X donated 1309 ops in the channel...
ModeServ was also very polite: 459 ops from him/her. |
eir is the channel sheriff with 111 deops.
synapse deoped 19 users. |
marc always lets us know what he/she's doing: 8 actions! For example, like this: * marc looks around Also, synapse tells us what's up with 6 actions. |
CaptainJack talks to him/herself a lot. He/She wrote over 5 lines in a row 327 times!
Another lonely one was tabb, who managed to hit 127 times. |
v8 couldn't decide whether to stay or go. 739 joins during this reporting period! |
marc has quite a potty mouth. 0.5% words were foul language.
Astolfo also makes sailors blush, 0.3% of the time. |
|
Welcome to #Chat - Linked across like-minded networks on UIN. For support or more lively chat, see #IRC4Fun - 🦠Follow the Coronavirus (COVID-19) on IRC in #Coronavirus ( https://irc4fun.net ) | 307 days ago at 13:10 by X |
Welcome to #Chat - Linked across many like-minded networks on UIN. For support or more lively chat see #IRC4Fun ( https://irc4fun.net ) | 503 days ago at 00:43 by X |
The topic was set 22 times. |